Sr.No. | Date | Camp Type | Camp Area Location | City | OPD | IPD |
---|---|---|---|---|---|---|
1 | August 23, 2017 | General Medical Camp | Bara Sirohi | Kanpur | 317 | 5 |
2 | August 11, 2017 | General Medical Camp | Mirzapur | Kanpur | 284 | 7 |
3 | July 27, 2017 | General Medical Camp | Rastpur | Kanpur | 310 | 10 |
4 | July 15, 2017 | General Medical Camp | Sundarnagar | Kanpur | 302 | 9 |
5 | July 06, 2017 | General Medical Camp | Ratanpur | Kanpur | 293 | 6 |
6 | June 21, 2017 | General Medical Camp | Tikra | Kanpur | 221 | 5 |
7 | June 14, 2017 | General Medical Camp | Pnki gaon | Kanpur | 249 | 7 |
8 | June 08, 2017 | General Medical Camp | Bangalipurwa | Kanpur | 325 | 8 |
9 | May 25, 2017 | General Medical Camp | Mangalpur | Kanpur | 345 | 10 |
10 | May 18, 2017 | General Medical Camp | Maswanpur | Kanpur | 326 | 7 |
11 | May 10, 2017 | General Medical Camp | Bhauti Kheda | Kanpur | 246 | 6 |
12 | April 26, 2017 | General Medical Camp | Jhinjhak | Kanpur | 285 | 7 |
13 | April 13, 2017 | General Medical Camp | Roora | Kanpur | 302 | 10 |
14 | April 05, 2017 | General Medical Camp | Bagpur | Kanpur | 285 | 3 |
15 | March 29, 2017 | General Medical Camp | Bhauti | Kanpur | 289 | 12 |
16 | March 15, 2017 | General Medical Camp | Saraimeeta | Kanpur | 319 | 11 |
17 | March 08, 2017 | General Medical Camp | Kursauli | Kanpur | 289 | 9 |
18 | February 23, 2017 | General Medical Camp | Shobhan gaon | Kanpur | 213 | 6 |
19 | February 16, 2017 | General Medical Camp | Mahendranagar | Kanpur | 246 | 7 |
20 | February 09, 2017 | General Medical Camp | Rawatpur Gaon | Kanpur | 325 | 8 |
21 | January 25, 2017 | General Medical Camp | Mandhna | Kanpur | 222 | 9 |
22 | January 18, 2017 | General Medical Camp | Gujaini | Kanpur | 255 | 5 |
23 | January 11, 2017 | General Medical Camp | Gangaganj | Kanpur | 310 | 8 |
24 | December 21, 2016 | General Medical Camp | Baripur | Kanpur | 289 | 10 |
25 | December 14, 2016 | General Medical Camp | Rastpur | Kanpur | 269 | 8 |
26 | December 07, 2016 | General Medical Camp | Sundarnagar | Kanpur | 250 | 5 |
27 | November 30, 2016 | General Medical Camp | Gambheerpur | Kanpur | 301 | 3 |
28 | November 16, 2016 | General Medical Camp | Tikra | Kanpur | 251 | 4 |
29 | November 08, 2016 | General Medical Camp | Rania | Kanpur | 260 | 6 |
30 | October 28, 2016 | General Medical Camp | Bangalipurwa | Kanpur | 326 | 5 |
31 | October 19, 2016 | General Medical Camp | Panka | Kanpur | 250 | 4 |
32 | October 04, 2016 | General Medical Camp | Mirzapur | Kanpur | 302 | 7 |
33 | September 27, 2016 | General Medical Camp | Maksooda | Kanpur | 259 | 5 |
34 | September 17, 2016 | General Medical Camp | Sundar Nagar | Kanpur | 282 | 4 |
35 | September 03, 2016 | General Medical Camp | Mirzapur | Kanpur | 308 | 6 |
36 | August 24, 2016 | General Medical Camp | Gangaganj | Kanpur | 275 | 5 |
37 | August 13, 2016 | General Medical Camp | Rawatpur Gaon | Kanpur | 314 | 5 |
38 | August 02, 2016 | General Medical Camp | Kursauli | Kanpur | 288 | 8 |
39 | July 27, 2016 | General Medical Camp | Baghpur | Kanpur | 255 | 3 |
40 | July 14, 2016 | General Medical Camp | Shekhupur | Kanpur | 327 | 4 |
41 | July 01, 2016 | General Medical Camp | Todarpur | Kanpur | 299 | 3 |
42 | June 22, 2016 | General Medical Camp | Ratanpur | Kanpur | 275 | 5 |
43 | June 13, 2016 | General Medical Camp | Shahpur | Kanpur | 334 | 2 |
44 | June 02, 2016 | General Medical Camp | Lodhar | Kanpur | 259 | 7 |
45 | May 26, 2016 | General Medical Camp | Jugrajpur | Kanpur | 272 | 3 |
46 | May 16, 2016 | General Medical Camp | Bhailamau | Kanpur | 315 | 6 |
47 | May 11, 2016 | General Medical Camp | Gangaganj Colony | Kanpur | 325 | 7 |
48 | May 10, 2016 | General Medical Camp | Surjipur | Kanpur | 294 | 4 |
49 | May 02, 2016 | General Medical Camp | Bara Sirohi | Kanpur | 254 | 3 |
50 | April 23, 2016 | General Medical Camp | Sujanpur | Kanpur | 318 | 2 |
51 | April 15, 2016 | General Medical Camp | Bhauti | Kanpur | 266 | 6 |
52 | April 07, 2016 | General Medical Camp | Maksooda Bad | Kanpur | 301 | 4 |
53 | April 01, 2016 | General Medical Camp | Panki Tikra | Kanpur | 272 | 7 |
54 | March 29, 2016 | General Medical Camp | Lalshahka Purwa | Kanpur | 274 | 5 |
55 | March 25, 2016 | General Medical Camp | Chandrahanspur | Kanpur | 305 | 7 |
56 | March 21, 2016 | General Medical Camp | Fatepur Rosanai | Kanpur | 286 | 4 |
57 | March 16, 2016 | Eye Checkup Camp | Tikra | Kanpur | 151 | 3 |
58 | March 08, 2016 | General Medical Camp | Barajor | Kanpur | 278 | 6 |
59 | March 04, 2016 | General Medical Camp | Bagpur | Kanpur | 327 | 8 |
60 | March 01, 2016 | Eye Checkup Camp | Bhauti Kheda | Kanpur | 172 | 4 |
61 | February 29, 2016 | General Medical Camp | Bhimsenpur | Kanpur | 187 | 5 |
62 | February 25, 2016 | Eye Checkup Camp | Akbarpur | Kanpur | 144 | 3 |
63 | February 22, 2016 | General Medical Camp | Raipalpur | Kanpur | 289 | 6 |
64 | February 19, 2016 | General Medical Camp | Kalyanpur | Kanpur | 256 | 5 |
65 | February 15, 2016 | Eye Checkup Camp | Barasirohi | Kanpur | 202 | 4 |
66 | February 08, 2016 | General Medical Camp | Maksoodabad | Kanpur | 315 | 8 |
67 | January 27, 2016 | General Medical Camp | Laukpurwa | Kanpur | 249 | 6 |
68 | January 20, 2016 | Eye Checkup Camp | Bhagwatpur | Kanpur | 158 | 4 |
69 | January 16, 2016 | General Medical Camp | Aategao | Kanpur | 283 | 5 |
70 | January 11, 2016 | General Medical Camp | Akbarpur | Kanpur | 301 | 7 |
71 | January 04, 2016 | General Medical Camp | Deelipur | Kanpur | 267 | 6 |
72 | December 28, 2015 | Eye Checkup Camp | Ranjeetpur | Kanpur | 170 | 5 |
73 | December 26, 2015 | General Medical Camp | Bhimsenpur | Kanpur | 301 | 8 |
74 | December 21, 2015 | General Medical Camp | Kapli, Panki | Kanpur | 246 | 6 |
75 | December 14, 2015 | General Medical Camp | Raipalpur | Kanpur | 287 | 5 |
76 | December 11, 2015 | Eye Checkup Camp | Tikra Panki | Kanpur | 143 | 2 |
77 | December 03, 2015 | General Medical Camp | Katra Bhausor | Kanpur | 290 | 7 |
78 | November 26, 2015 | General Medical Camp | Bhagatpur | Kanpur | 247 | 5 |
79 | November 18, 2015 | General Medical Camp | Jugrajpur | Kanpur | 291 | 7 |
80 | November 13, 2015 | General Medical Camp | Lalshakapurwa | Kanpur | 255 | 4 |
81 | November 06, 2015 | Eye Checkup Camp | Chandrasenpur | Kanpur | 177 | 3 |
82 | November 02, 2015 | General Medical Camp | Kailara Nagar | Kanpur | 230 | 5 |
83 | October 26, 2015 | General Medical Camp | Bhagwatpur | Kanpur | 314 | 7 |
84 | October 23, 2015 | Eye Checkup Camp | Akbarpur | Kanpur | 200 | 4 |
85 | October 19, 2015 | General Medical Camp | Raipalpur | Kanpur | 245 | 6 |
86 | October 15, 2015 | General Medical Camp | Kalpi | Kanpur | 273 | 5 |
87 | October 12, 2015 | General Medical Camp | Kakadeo | Kanpur | 301 | 7 |
88 | October 05, 2015 | Eye Checkup Camp | Laukpurwa | Kanpur | 166 | 3 |
89 | October 01, 2015 | General Medical Camp | Bara Sirohi | Kanpur | 259 | 5 |
90 | September 29, 2015 | General Medical Camp | Laukpurwa | Kanpur | 279 | 4 |
91 | September 21, 2015 | Eye Checkup Camp | Baghpur | Kanpur | 154 | 4 |
92 | September 14, 2015 | General Medical Camp | Sundarpur | Kanpur | 317 | 8 |
93 | September 11, 2015 | General Medical Camp | Sahpur | Kanpur | 243 | 5 |
94 | September 07, 2015 | Eye Checkup Camp | Kailara Nagar | Kanpur | 138 | 2 |
95 | September 02, 2015 | General Medical Camp | Maswanpur | Kanpur | 270 | 4 |
96 | August 28, 2015 | Eye Checkup Camp | Rawatpur | Kanpur | 221 | 3 |
97 | August 24, 2015 | General Medical Camp | Awas Vikas-3 | Kanpur | 259 | 6 |
98 | August 20, 2015 | General Medical Camp | Awas Vikas-1 | Kanpur | 276 | 4 |
99 | August 17, 2015 | General Medical Camp | Kalyanpur | Kanpur | 312 | 7 |
100 | August 10, 2015 | Eye Checkup Camp | Bara Sirohi | Kanpur | 150 | 5 |
101 | August 05, 2015 | General Medical Camp | Maksoodabad | Kanpur | 274 | 5 |
102 | July 27, 2015 | General Medical Camp | Tikra Panki | Kanpur | 263 | 6 |
103 | July 17, 2015 | Eye Checkup Camp | Kakadeo | Kanpur | 207 | 3 |
104 | July 13, 2015 | General Medical Camp | Baghpur | Kanpur | 240 | 5 |
105 | July 09, 2015 | General Medical Camp | Shobhan Mandir | Kanpur | 309 | 6 |
106 | July 03, 2015 | Eye Checkup Camp | Gambhirpur | Kanpur | 158 | 4 |
107 | June 30, 2015 | General Medical Camp | Gadariyapur | Kanpur | 327 | 6 |
108 | June 22, 2015 | General Medical Camp | Ratanpur Gaon | Kanpur | 241 | 2 |
109 | June 17, 2015 | General Medical Camp | Ratanpur Colony | Kanpur | 311 | 6 |
110 | June 12, 2015 | Eye Checkup Camp | Sahpur | Kanpur | 180 | 3 |
111 | June 04, 2015 | General Medical Camp | Laukpurwa | Kanpur | 288 | 5 |
112 | May 29, 2015 | General Medical Camp | Baheda | Kanpur | 251 | 4 |
113 | May 25, 2015 | Eye Checkup Camp | Kapli, Panki | Kanpur | 148 | 2 |
114 | May 20, 2015 | General Medical Camp | Sundarpur | Kanpur | 303 | 6 |
115 | May 16, 2015 | General Medical Camp | Gangaganj Gaon | Kanpur | 285 | 4 |
116 | May 07, 2015 | Eye Checkup Camp | Bhagatpur | Kanpur | 215 | 3 |
117 | May 01, 2015 | General Medical Camp | Chandrahanspur | Kanpur | 276 | 5 |
118 | April 27, 2015 | General Medical Camp | Lalshakapurwa | Kanpur | 236 | 4 |
119 | April 20, 2015 | General Medical Camp | Katra Bhausor | Kanpur | 324 | 6 |
120 | April 15, 2015 | General Medical Camp | Raipalpur | Kanpur | 249 | 3 |
121 | April 11, 2015 | Eye Checkup Camp | Bhagwatpur | Kanpur | 137 | 4 |
122 | April 06, 2015 | General Medical Camp | Aategao | Kanpur | 275 | 6 |
123 | April 01, 2015 | General Medical Camp | Akbarpur | Kanpur | 302 | 8 |
124 | March 30, 2015 | Eye Checkup Camp | Barajor | Kanpur | 204 | 2 |
125 | March 24, 2015 | General Medical Camp | Fatehpur Roshnai | Kanpur | 312 | 6 |
126 | March 18, 2015 | Blood Donation Camp | Rania | Kanpur | 246 | 4 |
127 | March 17, 2015 | Blood Donation Camp | Kisan Nagar | Kanpur | 288 | 7 |
128 | March 16, 2015 | Blood Donation Camp | Ranjitpur | Kanpur | 251 | 6 |
129 | March 09, 2015 | Eye Checkup Camp | Surar | Kanpur | 144 | 2 |
130 | March 03, 2015 | General Medical Camp | Bhauti Kheda | Kanpur | 276 | 5 |
131 | February 26, 2015 | General Medical Camp | Bhimsenpur | Kanpur | 205 | 4 |
132 | February 21, 2015 | Eye Checkup Camp | Jugrajpur | Kanpur | 174 | 3 |
133 | February 16, 2015 | General Medical Camp | Sachendi | Kanpur | 309 | 6 |
134 | February 09, 2015 | General Medical Camp | Deelipur | Kanpur | 246 | 4 |
135 | February 04, 2015 | General Medical Camp | Chakarpur | Kanpur | 297 | 5 |
136 | January 27, 2015 | Eye Checkup Camp | Bhauti | Kanpur | 153 | 2 |
137 | January 23, 2015 | General Medical Camp | Gambhirpur | Kanpur | 278 | 3 |
138 | January 18, 2015 | General Medical Camp | Panki Bhausingh | Kanpur | 256 | 5 |
139 | January 13, 2015 | General Medical Camp | Saraimeeta | Kanpur | 304 | 7 |
140 | January 07, 2015 | Eye Checkup Camp | Jamui Sarai | Kanpur | 167 | 3 |
141 | January 02, 2015 | General Medical Camp | Panki Padaw | Kanpur | 289 | 6 |
Naraina Medical College Hospital & Research Centre, Panki, Kanpur
+91 9918 6011 54
nhrc@narainagroup.net
www.narainamedicalcollege.com